Automobile Accidents
Motorcycle Incidents
Wrongful Death
Insurance Litigation
Premises Liability
Medical Malpractice
Mediation Services
Other Personal Injury
Automobile Accidents
$1.325 million | For a motor vehicle accident that resulted in a head injury with cognitive impairment.
$635,000 | Client injured in t-bone collision, suffered a closed head injury and multiple orthopedic injuries. Recoveries made from umbrella policy and UM/UIM coverage.
$600,000 | For a man who sustained a spinal cord injury as a result of a single-car rollover.
$600,000 | For a mother of four who suffered a traumatic brain injury, and debilitating physical injuries in a crash with an uninsured driver.
$594,000 | For a man who suffered lower back and hip injury resulting from a rear-end collision.
$500,000 | T-bone collision, client suffered closed head injury; settled for policy limits.
$350,000 | Collision with semi truck resulting in the passenger's death. Five surviving children. Mediated settlement.
$325,000 | Single 66 year old farm laborer killed in a head-on collision. One adult child, sole survivor and beneficiary of estate.
$325,000 | For a young man who sustained a low back injury from a two-vehicle collision.
$325,000 | For a child who suffered a head injury from a single-car accident due to failure of a child’s car seat.
$315,000 | City employee struck by vehicle while working on street light, fractured ankle; mediated settlement.
$300,000 | Rear-end collision resulting in multi-level cervical fusion. UIM arbitration for policy limits.
$300,000 | Motor vehicle accident resulting in low back fusion. Settlement reached despite issues of causation.
$275,000 | Pedestrian struck in parking lot, suffered closed head injury.
$225,000 | For a young man’s shoulder injury, resulting from a T-bone collision.
$216,000 | Rear-end collision resulting in foot fracture.
$200,000 | For a woman who sustained long-term muscle spasms in her shoulders as a result of a rear-end collision.
$200,000 | For a woman who suffered fractured vertebra in a fatal crash that took the life of the person driving the vehicle.
$185,000 | For a woman injured in a roll-over collision.
$175,000 | Rear-end collision injuries resulting in a lumbar fusion. Causation contested; settled for liability policy limits plus UIM.
$166,380 | Second car in a five vehicle rear-end collision. Cervical fusion was required six months later. Settlement was reached despite pre-existing conditions and delayed onset of neck symptoms.
$165,000 | For a child suffering from serious respritory problems after being delivered prematurely by Caesarean section following a two-vehicle collision.
$165,000 | Semi truck collision—soft tissue injury to back and neck, rotator cuff repair was also required.
$162,500 | For a young man who lost the function of one of his kidneys as a result of a single-vehicle accident.
$150,000 | T-bone collision resulting in soft tissue injuries; policy limits plus waiver of subrogation.
$150,000 | Minor impact aggravating prior injuries; policy limits plus waiver of subrogation.
$150,000 | For a young woman who sustained significant loss of vision in one eye as a result of a two-vehicle collision.
$150,000 | For a woman who sustained a low back injury from a two-vehicle collision resulting in a lumbar fusion.
$145,000 | After being rear-ended, our client exited her vehicle and engaged in a verbal confrontation with the at-fault driver. This individual subsequently accelerated, striking the client and driving over her body, resulting in multiple severe fractures and a punctured lung. Settled for liability, UIM and PIP policy limits.
$135,000 | Pedestrian struck by slow moving vehicle in parking lot, suffered pelvic fracture.
$125,000 | For a crash that left a woman with a fractured pelvis and a complicated spine injury.
$120,000 | For a man who sustained a broken pelvis and other fractures when he was struck by a car while attempting to enter his vehicle.
$111,505 | Contested liability accident on Highway 410 resulting in soft tissue injuries. During trial, a King county jury awarded $68,000 following an arbitration award of $35,000. Insurer also had to pay an additional $43,505 in costs and attorney fees.
$101,000 | 81 year old female pedestrian struck by her neighbor backing out of a driveway; fractured scapula.
$100,000 | For a t-bone collision, resulting in facial fractures.
$100,000 | For numerous individuals in cases where insurers paid policy limits for injuries resulting from motor vehicle collisions.
$100,000 | For a motor vehicle accident in which a woman suffered a strain-induced hernia which required surgery.
$95,000 | For a young girl who was involved in a crash that took the lives of three of her family members.
Motorcycle Incidents
$1.3 million | For a woman who was injured in a motorcycle versus automobile collision.
$1.25 million | For an individual who was injured in a motorcycle incident involving a cable fence. There was alleged drug use on part of motorcycle driver, claim of trespassing and paraplegic injury; mediated settlement.
$660,000 | For an individual motorcyclist who lost control of his bike while trying to swerve to avoid a pick-up truck. There was no actual impact, but the rider sustained leg, ankle and wrist fractures. Liability in this case was hotly contested and was settled with mediation.
$350,000 | For a motorcyclist involved in a low-speed collision in a residential area. The individual sustained leg fractures.
$300,000 | Motorcyclist in residential area collided with a pickup truck backing out of driveway. In addition to the settlement we negotiated waiver of $85,000 ERISA plan lien.
$130,000 | For an motorcyclist involved in an accident with a cow in Kittitas County. The individual sustained shoulder injuries.
Wrongful Death
$780,000 | Family settled case in death of woman murdered by an illegal alien posing as a drug informant and U.S. attorney. The woman left behind three orphan children. This judgment was mediated in Federal Court.
$590,000 | Family settled case for the wrongful death of a woman killed as the result of highway design negligence.
$500,000 | Family settled case for the wrongful death of 15-year-old boy killed in a two-vehicle collision.
$325,000 | Family settled case for the wrongful death of an 18-year-old man killed in a two-vehicle collision.
$270,000 | Family settled case for a young man who passed away because of head trauma, resulting from a motor vehicle accident.
$135,000 | Family settled case for the wrongful death of a young man killed in a two-vehicle collision.
Insurance Litigation
$700,000 | For the wrongful denial of an insurance claim involving a roof and apartment damaged by water damage and mold. Mediated settlement.
$360,000 | For a couple who were wrongfully denied insurance benefits following a fire loss at their restaurant.
$255,000 | For an individual who experienced cracked ribs, soft tissue neck and back injuries and emotional trauma after witnessing the injuries of another victim. Uninsured motorist settlement plus $17,000 for bad faith claim against insurer handling the underlying UM claim.
Premises liability
$600,000 | For a young woman severely injured from defective highway design.
$325,000 | For a woman who suffered a neck injury with resultant multi-level cervical fusion.
$216,000 | For an individual who sustained an ankle fracture.
$200,000 | For an elderly woman who’s ankle was fractured by a slip-and-fall.
$200,000 | For a woman who sustained a neck injury resulting in a two-level cervical fusion.
$180,000 | For an individual who suffered a shattered femur, resulting from a fall down a flight of stairs.
$175,000 | For a slip-and-fall case involving and elderly woman who broke her leg in two places and required multiple surgeries.
$150,000 | For a woman who sustained a neck injury resulting in a single-level cervical fusion.
$150,000 | For a man who sustained a lower back injury when a store employee dropped an overhead garage door on him, resulting in a one-level lumbar fusion.
$120,000 | For a woman who was severely injured while using a public phone in this premises design case. Settlement was reached despite issues of comparative fault.
$110,000 | For a woman injured when a television fell from a wall at a gym, landing on her head.
Medical Malpractice
$1.25 million | For a woman who suffered severe brain injury through the negligence of a dental hygienist.
$700,000 | For a woman who suffered severe complications from a failed thyroid surgery.
$600,000 | Allegations of failure to recognize spinal fracture causing paraplegia; mediated settlement.
$325,000 | For a woman misdiagnosed and submitted to an abdominal hysterectomy for cervical cancer she never had.
$325,000 | For a young man who was given an overdose of morphine by nursing staff.
$125,000 | For a woman who was misdiagnosed and underwent lumbar spine surgery which she did not need.
$125,000 | For a man who sustained nerve root injury as a result of a failed cervical discectomy.
$125,000 | For a man who was misdiagnosed and underwent a course of chemotherapy which he did not need.
Mediation Services - Cascade Dispute Resolution
$635,000 | For severe injuries that included numerous fractures, trauma-induced stroke and brain injury.
$500,000 | For a child severely injured when he was hit by a car as he sat in a stroller.
$175,000 | For an individual with lower back discectomy and fusion who had significant pre-existing condition and injuries.
Other Personal Injury
$250,000 | For a husband and father whose elbow was severely damaged in an orchard machinery incident.
$137,500 | Forklift accident caused by a truck prematurely pulling away from loading dock, caused cervical-thoracic-lumbar strain and wrist injury.
$120,000 | A passenger on a speed boat which was towing a wakeboarder was injured when the individual being towed fell from his board—when released, the handle of the towline snapped forward, striking the young woman in the face which resulted in frontal sinus fractures. Recovery was made from the rope manufacturer.
$100,000 | For a man attacked by two dogs which resulted in long-term injuries.